| Profit Profiler - Activity Logging Report | |
| Prepared For: | Apex Brokerage Services |
| Date: | 02/07/2003 |
| Project: | Transaction Costing Analysis |
|
Apex Brokerage Services - Transaction Cost Analysis |
||||||||
|
Total Consolidation |
Average |
+/- 95% Confidence |
||||||
| Activity | Count | Work Dist % | Minutes | Cost | Lower Minutes | Lowest Cost | Higher Minutes | Highest Cost |
| Account | 158 | 10.2% | 14.692 | $12.83 | 11.530 | $10.07 | 17.854 | $15.59 |
| Purchase | 755 | 48.1% | 10.179 | $8.89 | 8.317 | $7.26 | 12.041 | $10.51 |
| Transfer | 144 | 13.9% | 2.865 | $2.50 | 1.190 | $1.04 | 4.540 | $3.96 |
| Sell | 417 | 27.8% | 5.871 | $5.05 | 3.952 | $3.45 | 7.610 | $6.64 |
|
Typical Activity 62.8% |
Average |
+/- 95% Confidence |
||||||||
| Activity | Sub Activity | Count | Work Dist % | Percent of Total | Minutes | Cost | Lower Minutes | Lowest Cost | Higher Minutes | Highest Cost |
| Account | Setup | 30 | 3.4% | 60.8% | 18.639 | $13.27 | 17.919 | $15.64 | 19.359 | $16.89 |
| Account | Update | 64 | 5.6% | 82.4% | 6.237 | $5.44 | 5.917 | $5.16 | 6.557 | $5.72 |
| Account | Close | 20 | 2.1% | 88.3% | 12.367 | $10.79 | 11.907 | $10.39 | 12.827 | $11.19 |
| Purchase | Stocks | 153 | 12.1% | 84.5% | 7.672 | $6.70 | 7.322 | $6.39 | 8.022 | $7.00 |
| Purchase | Bonds | 167 | 15.4% | 53.7% | 11.171 | $9.75 | 10.581 | $9.23 | 11.761 | $10.26 |
| Purchase | Funds | 244 | 21.6% | 93.8% | 4.073 | $3.55 | 3.883 | $3.39 | 4.263 | $3.72 |
| Transfer | Funds | 126 | 12.6% | 87.3% | 2.175 | $1.90 | 2.055 | $1.79 | 2.295 | $2.00 |
| Sell | Stocks | 91 | 8.3% | 81.3% | 3.865 | $3.37 | 3.725 | $3.25 | 4.005 | $3.50 |
| Sell | Bonds | 112 | 12.2% | 70.4% | 7.912 | $6.90 | 7.392 | $6.45 | 8.432 | $7.36 |
| Sell | Funds | 78 | 6.7% | 91.7% | 1.723 | $1.50 | 1.633 | $1.43 | 1.813 | $1.58 |
|
Non Typical Activity 37.20% |
Average |
Range |
||||||||
| Activity | Sub Activity | Count | Work Dist % | Percent of Total | Minutes | Cost | Lower Minutes | Lowest Cost | Higher Minutes | Highest Cost |
| Account | Setup | 19 | 11.9% | 39.2% | 27.193 | $23.73 | 15.327 | $13.38 | 48.646 | $42.45 |
| Account | Update | 13 | 3.0% | 17.6% | 12.630 | $11.02 | 4.792 | $4.18 | 27.329 | $23.85 |
| Account | Close | 12 | 1.9% | 11.7% | 18.956 | $16.54 | 6.835 | $5.96 | 36.735 | $32.06 |
| Purchase | Stocks | 29 | 14.3% | 15.5% | 13.472 | $11.76 | 3.165 | $2.76 | 29.842 | $26.04 |
| Purchase | Bonds | 146 | 31.3% | 46.3% | 21.673 | $18.91 | 5.145 | $4.49 | 51.384 | $44.84 |
| Purchase | Funds | 16 | 9.1% | 6.2% | 8.726 | $7.61 | 3.561 | $3.11 | 16.424 | $14.33 |
| Transfer | Funds | 18 | 7.8% | 12.7% | 3.946 | $3.44 | 1.216 | $1.06 | 9.467 | $8.26 |
| Sell | Stocks | 21 | 3.2% | 18.7% | 5.874 | $5.13 | 2.658 | $2.32 | 11.239 | $9.81 |
| Sell | Bonds | 108 | 15.8% | 29.6% | 11.472 | $10.01 | 4.557 | $3.98 | 26.794 | $23.38 |
| Sell | Funds | 7 | 1.9% | 8.3% | 4.281 | $3.74 | 2.965 | $2.59 | 12.693 | $11.08 |